Owner: | POWELL ROBERT L | |< | << | Parcel 6318 of 0 | >> | >| | Parcel: | 03-140010.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
POWELL ROBERT L | MILLERS W PT 94 | POWELL ROBERT L | Land | 5140 | |
Building | 48860 | ||||
119 E PATTERSON ST | 119 E PATTERSON ST | Total | 54000 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 337.08 | 337.08 | |||||
Paid | 337.08 | 337.08 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 337.08 | |
2025-02-10 | 358.08 |
Your Tax Dollars Go To...
|