| Owner: | STUMP MARTHA A | |< | << | Parcel 3046 of 0 | >> | >| | Parcel: | 03-080015.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STUMP MARTHA A | ORTHS 2ND 27 | STUMP MARTHA A | Land | 1370 | |
| Building | 0 | ||||
| SUMMIT ST | 500 W PATTERSON ST | Total | 1370 | ||
| , | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 8.56 | 8.56 | |||||
| Paid | 8.56 | 8.56 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Paid | 3.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-21 | 20.12 |
Your Tax Dollars Go To...
|