Owner: | VILLAGE OF DUNKIRK | |< | << | Parcel 1198 of 0 | >> | >| | Parcel: | 03-070012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VILLAGE OF DUNKIRK | HUSTONS 2ND 20 | VILLAGE OF DUNKIRK | Land | 3710 | |
Building | 0 | ||||
W WASHINGTON ST | 201 N MAIN ST | Total | 3710 | ||
, | DUNKIRK , OH 45836 | ||||
Financial Institution: | 123 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 23.18 | 23.18 | |||||
Paid | 23.18 | 23.18 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
Total Charge | 3.00 | ||||||
Paid | 3.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 49.36 |
Your Tax Dollars Go To...
|