| Owner: | WHITE KELLY | |< | << | Parcel 7547 of 0 | >> | >| | Parcel: | 03-010048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WHITE KELLY | PT NW4 NE4 DUNKIRK LANDS | WHITE KELLY | Land | 10910 | |
| .508A | Building | 540 | |||
| 107 S CHERRY ST | 107 S CHERRY ST | Total | 11450 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $75.39 | $69.39 | $144.78 | Payments |
Your Tax Dollars Go To...
|