| Owner: | BAIER DYLAN C | |< | << | Parcel 1551 of 0 | >> | >| | Parcel: | 03-010037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BAIER DYLAN C | DUNKIRK LANDS PT NW4 | BAIER DYLAN C | Land | 3510 | |
| NE4 S18 | Building | 0 | |||
| CHERRY ST | .703A | 110 S CHERRY ST | Total | 3510 | |
| , | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | .05 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 21.93 | 21.93 | |||||
| Paid | 21.93 | 21.93 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Paid | 3.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-30 | 46.86 |
Your Tax Dollars Go To...
|