| Owner: | HOSTUTLER WILLIAM M JR & BRENDA | |< | << | Parcel 1464 of 0 | >> | >| | Parcel: | 02-010020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOSTUTLER WILLIAM M JR & BRENDA | PT NE4 S3 35.51A | HOSTUTLER WILLIAM M JR & BRENDA | Land | 161540 | |
| Building | 204940 | ||||
| 0409 CR 175 | 1005 RAINBOW RD | Total | 366480 | ||
| FOREST , OH 45843 | BRIDGEPORT , WV 26330 | CAUV | 59260 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1338.58 | 1338.58 | |||||
| Paid | 1338.58 | 1338.58 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 169/ KEIPER JOINT - BLANCHARD | 51.02 | 51.02 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 69.02 | 51.02 | |||||
| Paid | 69.02 | 51.02 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 2797.20 |
Your Tax Dollars Go To...
|