Owner: | THOMSON DANIEL J | |< | << | Parcel 5018 of 0 | >> | >| | Parcel: | 01-240001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
THOMSON DANIEL J | PT NW 1/4 S34 16.159A | THOMSON DANIEL J | Land | 77600 | |
Building | 0 | ||||
15236 TR 60 | 15491 TR 60 | Total | 77600 | ||
FOREST , OH 45843 | FOREST , OH 45843 | CAUV | 16910 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 101.58 | 101.58 | |||||
Paid | 101.58 | 101.58 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 4.86 | ||||||
183/ WARMBROD - BLANCHARD | 3.00 | ||||||
Total Charge | 7.86 | ||||||
Paid | 7.86 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 211.02 |
Your Tax Dollars Go To...
|