| Owner: | KURT ROBERT D & SANDRA S TRUSTE | |< | << | Parcel 1312 of 0 | >> | >| | Parcel: | 01-220041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KURT ROBERT D & SANDRA S TRUSTE | W 3/4 S2 NE4 PT E 3/4 S2 | KURT ROBERT & SANDRA TRUSTEES | Land | 3400 | |
| NW4 S32 .68A | Building | 0 | |||
| US 68 | 5230 US 68 | Total | 3400 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 20.42 | 20.42 | |||||
| Paid | 20.42 | 20.42 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 247/ KURT DITCH BLANCHARD RIVER M | 3.09 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 3.00 | ||||||
| Total Charge | 9.09 | ||||||
| Paid | 9.09 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 49.93 |
Your Tax Dollars Go To...
|