| Owner: | BULLOCK BRENT S & CRAIG A | |< | << | Parcel 3925 of 0 | >> | >| | Parcel: | 01-180002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BULLOCK BRENT S & CRAIG A | NE 1/4 NW 1/4 S28 13.04A | BULLOCK BRENT | Land | 245910 | |
| Building | 0 | ||||
| 14486 TR 50 | 14190 TR 50 | Total | 245910 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 126000 | ||
| Financial Institution: | 83 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|