| Owner: | JONES ROBERT E | |< | << | Parcel 1883 of 0 | >> | >| | Parcel: | 01-150016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JONES ROBERT E | PT NW4 SE4 S21 4.829A | JONES ROBERT E | Land | 30510 | |
| Building | 66890 | ||||
| 3536 CR 159 | 3536 CR 159 | Total | 97400 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 46 | HUNTINGTON MORTGAGE | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 572.41 | 572.41 | |||||
| Paid | 572.41 | 572.41 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 5.87 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 23.87 | ||||||
| Paid | 23.87 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 572.41 | |
| 2025-02-04 | 596.28 |
Your Tax Dollars Go To...
|