| Owner: | WYKES CHAD R | |< | << | Parcel 3924 of 0 | >> | >| | Parcel: | 01-130034.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WYKES CHAD R | PT S2 NW4 S19 2.599A | WYKES CHAD R | Land | 13000 | |
| Building | 0 | ||||
| CR 135 | 22026 TR 181 | Total | 13000 | ||
| , | ARLINGTON , OH 45814 | ||||
| Financial Institution: | 245 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 78.08 | 78.08 | |||||
| Paid | 78.08 | 78.08 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 7.60 | ||||||
| Total Charge | 7.60 | ||||||
| Paid | 7.60 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-24 | 85.68 | |
| 2025-07-01 | 78.08 |
Your Tax Dollars Go To...
|