Owner: | FLAUGHER KEVIN R | |< | << | Parcel 156 of 0 | >> | >| | Parcel: | 01-110017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FLAUGHER KEVIN R | E 3-4 PT N 1/2 SW 1/4 S17 | FLAUGHER KEVIN R | Land | 9600 | |
.35A | Building | 158940 | |||
13444 SR 81 | 13444 SR 81 | Total | 168540 | ||
DUNKIRK , OH 45836 | 03.0-02-11-017 | DUNKIRK , OH 45836 | |||
Financial Institution: | 154 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1003.09 | 1003.09 | |||||
Paid | 1003.09 | 1003.09 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
921/ BLANCHARD RIVER MAINT | 4.00 | ||||||
Total Charge | 25.00 | ||||||
Paid | 25.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-06-18 | 1003.09 | |
2024-02-08 | 1028.09 |
Your Tax Dollars Go To...
|