Owner: | MI-CA FARMS LLC LE H MICH | |< | << | Parcel 4642 of 0 | >> | >| | Parcel: | 01-100017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | PT SW1/4 NE1/4 S16 | MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | Land | 220940 | |
36.556A | Building | 0 | |||
TR 159 | 22421 TR 69 | Total | 220940 | ||
, | FOREST , OH 45843 | CAUV | 98030 | ||
Financial Institution: | 174 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 588.74 | 588.74 | |||||
Paid | 588.74 | 588.74 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
257/ BAERTSCHE #1002 BLANCHARD RI | 120.57 | 120.57 | |||||
Total Charge | 120.57 | 120.57 | |||||
Paid | 120.57 | 120.57 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 709.31 | |
2025-02-10 | 709.31 |
Your Tax Dollars Go To...
|