| Owner: | ROBERTS LINDA ETAL | |< | << | Parcel 13392 of 0 | >> | >| | Parcel: | 01-100007.0200 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ROBERTS LINDA ETAL | SE 1/4 NW 1/4 S16 35.22A | ROBERTS LINDA SUE | Land | 215400 | |
| Building | 0 | ||||
| SR 81 | 107 LARK LN | Total | 215400 | ||
| , | KENTON , OH 43326 | CAUV | 110140 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 658.80 | 658.80 | |||||
| Paid | 658.80 | 658.80 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 6.01 | ||||||
| 257/ BAERTSCHE #1002 BLANCHARD RI | 49.48 | 49.48 | |||||
| 305/ LEASE #1037 - BLANCHARD | 13.92 | 13.92 | |||||
| Total Charge | 69.41 | 63.40 | |||||
| Paid | 69.41 | 63.40 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 1450.41 |
Your Tax Dollars Go To...
|