| Owner: | CROWE MARLEEN K | |< | << | Parcel 3029 of 0 | >> | >| | Parcel: | 01-090019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CROWE MARLEEN K | PT S2 NE4 S15 1.343A | CROWE MARLEEN K | Land | 7340 | |
| Building | 0 | ||||
| SR 81 | 15952 SR 81 | Total | 7340 | ||
| , | DUNKIRK , OH 45836 | CAUV | 2110 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 12.70 | 12.70 | |||||
| Paid | 12.70 | 12.70 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 12.70 | |
| 2025-02-14 | 12.70 |
Your Tax Dollars Go To...
|