| Owner: | MI-CA FARMS LLC LE H MICH | |< | << | Parcel 4362 of 0 | >> | >| | Parcel: | 01-070023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | PT NW 1/4 S9 37.81A | MI-CA FARMS LLC LE H MICHAEL & CARYL S MILLER | Land | 224430 | |
| Building | 0 | ||||
| CR 20 | 22421 TR 69 | Total | 224430 | ||
| , | FOREST , OH 45843 | CAUV | 105910 | ||
| Financial Institution: | 174 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|