Owner: | HALSEY BRYON E | |< | << | Parcel 4132 of 0 | >> | >| | Parcel: | 01-050055.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HALSEY BRYON E | PT S2 NE4 SW4 S7 2.605A | HALSEY BRYON E | Land | 16030 | |
Building | 0 | ||||
US 68 | 4623 CR 115 | Total | 16030 | ||
, | DOLA , OH 45835 | CAUV | 7660 | ||
Financial Institution: | 166 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|