| Owner: | WARREN SISTERS IRRV TRUST BLACKBURN | |< | << | Parcel 11646 of 0 | >> | >| | Parcel: | 01-050050.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WARREN SISTERS IRRV TRUST BLACKBURN KJ & GL LEWANDOWSKI | MID PT E2 NW4 S7 49.752A | WARREN JOHN A WARREN SISTERS | Land | 290940 | |
| Building | 0 | ||||
| US 68 | 171 W KIBLER ST | Total | 290940 | ||
| , | BLUFFTON , OH 45817 | CAUV | 130170 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 778.61 | 778.61 | |||||
| Paid | 778.61 | 778.61 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 85.71 | 85.71 | |||||
| 305/ LEASE #1037 - BLANCHARD | 3.23 | ||||||
| Total Charge | 88.94 | 85.71 | |||||
| Paid | 88.94 | 85.71 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-02 | 1731.87 |
Your Tax Dollars Go To...
|