| Owner: | JOLLIFF RONALD | |< | << | Parcel 1285 of 0 | >> | >| | Parcel: | 01-050047.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JOLLIFF RONALD | PT SW4 S7 4.212A | JOHNSON LAURA K ETAL 225 S BUCKEYE ST | Land | 29800 | |
| PO BOX 53 | Building | 170200 | |||
| 1568 US 68 | Total | 200000 | |||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 1012.73 | 1012.73 | |||||
| Additions | 101.27 | ||||||
| Paid | 1012.73 | 101.27 | 1012.73 | ||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 305/ LEASE #1037 - BLANCHARD | 10.31 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 28.31 | ||||||
| Additions | 2.83 | ||||||
| Paid | 28.31 | 2.83 | |||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-30 | 2157.87 | |
| Addition | 0001-01-01 | 104.10 | 
| Your Tax Dollars Go To...
 |