Owner: | !ITES BRADLEY J TRUSTEE SITES FAM | |< | << | Parcel 2719 of 0 | >> | >| | Parcel: | 01-050017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
!ITES BRADLEY J TRUSTEE SITES FAMILY TRUST | TO BE DELETED COMBINED TO | SITES BRADLEY J | Land | 23000 | |
01-050015 | Building | 0 | |||
US 68 REAR | 798 MEADOWRIDGE WAY | Total | 23000 | ||
, | MARYSVILLE , OH 43040 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|
No Special Assessments on this parcel |
Your Tax Dollars Go To...
|