| Owner: | HEUERMAN RYAN & PAIGE | |< | << | Parcel 1960 of 0 | >> | >| | Parcel: | 01-030017.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HEUERMAN RYAN & PAIGE | PT SE4 S5 5.005A | HEUERMAN RYAN & PAIGE | Land | 31090 | |
| Building | 248460 | ||||
| 13687 CR 20 | 13687 CR 20 | Total | 279550 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1678.88 | 1678.88 | |||||
| Paid | 1678.88 | 1678.88 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1678.88 | |
| 2025-02-04 | 1696.88 |
Your Tax Dollars Go To...
|