| Owner: | JOLLIFF JARROD J | |< | << | Parcel 11789 of 0 | >> | >| | Account: | 01-0209 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| JOLLIFF JARROD J | KINGSLEY | JOLLIFF JARROD J | |||
| Appraised Value | 12820 | ||||
| 15941 SR 81 | MY00113757K | 2437 CR 175 | |||
| DUNKIRK , OH 45836 | 3300263595 | FOREST , OH 45843 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 76.74 | 76.74 | |||||
| Paid | 76.74 | 76.74 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 153.48 |
Your Tax Dollars Go To...
|