| Owner: | THOMSON DANIEL J | |< | << | Parcel 1932 of 0 | >> | >| | Parcel: | 01-020010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMSON DANIEL J | SE 1/4 SE 1/4 S4 | HEACOCK FAMILY FARM LLC | Land | 351340 | |
| 60.00A | Building | 22060 | |||
| 0769 TR 165 | 11365 CR 14 | Total | 373400 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | CAUV | 173660 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1170.64 | 1170.64 | |||||
| Paid | 1170.64 | 1170.64 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 290/ GRAPPY DITCH - BLANCHARD RIV | 87.48 | 87.48 | |||||
| 468/ STONE JOINT DITCH - HANCOCK | 98.77 | 98.77 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 204.25 | 186.25 | |||||
| Paid | 204.25 | 186.25 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 2731.78 |
Your Tax Dollars Go To...
|