Owner: | HUMPHREY DENNIS L & DIANA L | |< | << | Parcel 6609 of 0 | >> | >| | Parcel: | 01-010024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HUMPHREY DENNIS L & DIANA L | S2 S PT SW4 NW4 S3 | HUMPHREY DENNIS L & DIANA L | Land | 310 | |
.06A | Building | 0 | |||
TR 165 | 15605 CR 20 | Total | 310 | ||
, | FOREST , OH 45843 | CAUV | 110 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | .69 | .69 | |||||
Paid | .69 | .69 | |||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | .69 | |
2025-06-23 | .69 |
Your Tax Dollars Go To...
|