| Owner: | BLANCHARD TWP-HARDIN COUNTY | |< | << | Parcel 2002 of 0 | >> | >| | Account: | 01-0019 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| BLANCHARD TWP-HARDIN COUNTY | PATROIT | BLANCHARD TWP-HARDIN COUNTY | |||
| 1497 | PO BOX 34 | Appraised Value | 500 | ||
| 3395 TR 165 | 2700 | ||||
| DUNKIRK , OH 45836 | 3300334847 | DUNKIRK , OH 45836 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 3.09 | 3.09 | |||||
| Paid | 3.09 | 3.09 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-25 | 6.18 |
Your Tax Dollars Go To...
|